loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 12.23 1.42 22.36
Equity-H P C L Mar 31, 2025 5.77 0.67 22.67
Equity-Kotak Mah. Bank Mar 31, 2025 16.72 1.94 72.26
Equity-Lupin Mar 31, 2025 3.55 0.41 6.47
Equity-Ipca Labs. Mar 31, 2025 9.45 1.10 10.81
Equity-Bajaj Finance Mar 31, 2025 13.78 1.60 28.17
Equity-Pidilite Inds. Mar 31, 2025 8.51 0.99 7.20
Equity-Cholaman.Inv.&Fn Mar 31, 2025 6.54 0.76 8.51
Equity-Karur Vysya Bank Mar 31, 2025 6.49 0.75 4.04
Equity-Balrampur Chini Mar 31, 2025 5.72 0.66 0.00
Equity-Infosys Mar 31, 2025 30.86 3.59 -6.94
Equity-Mphasis Mar 31, 2025 7.25 0.84 11.26
Equity-Hindalco Inds. Mar 31, 2025 9.76 1.13 56.98
Equity-Hind. Unilever Mar 31, 2025 5.99 0.70 3.13
Equity-ITC Mar 31, 2025 8.32 0.97 -33.57
Equity-St Bk of India Mar 31, 2025 21.10 2.45 12.01
Equity-Cummins India Mar 31, 2025 7.47 0.87 12.28
Equity-Trent Mar 31, 2025 7.22 0.84 9.76
Equity-Larsen & Toubro Mar 31, 2025 23.66 2.75 10.38
Equity-Max Financial Mar 31, 2025 8.49 0.99 14.99
Equity-Reliance Industr Mar 31, 2025 22.70 2.64 6.25
Equity-CEAT Mar 31, 2025 8.35 0.97 13.70
Equity-ITD Cem Mar 31, 2025 6.41 0.75 -31.74
Equity-Cipla Mar 31, 2025 10.60 1.23 2.47
Equity-CG Power & Ind Mar 31, 2025 10.79 1.25 11.51
Equity-Supreme Inds. Mar 31, 2025 5.14 0.60 2.92
Equity-Eicher Motors Mar 31, 2025 8.62 1.00 12.03
Equity-Shriram Finance Mar 31, 2025 11.15 1.30 6.27
Equity-Gabriel India Mar 31, 2025 11.91 1.38 24.94
Equity-TCS Mar 31, 2025 12.33 1.43 3.53
Equity-ICICI Bank Mar 31, 2025 57.77 6.72 11.98
Equity-Maruti Suzuki Mar 31, 2025 15.38 1.79 -3.55
Equity-Axis Bank Mar 31, 2025 17.20 2.00 8.51
Equity-HDFC Bank Mar 31, 2025 66.46 7.73 5.53
Equity-HCL Technologies Mar 31, 2025 13.22 1.54 1.11
Equity-Greenply Industr Mar 31, 2025 8.59 1.00 4.99
Equity-Sun Pharma.Inds. Mar 31, 2025 14.75 1.71 8.88
Equity-O N G C Mar 31, 2025 5.67 0.66 9.38
Equity-BSE Mar 31, 2025 4.93 0.57 0.00
Equity-Bharti Airtel Mar 31, 2025 27.56 3.20 10.39
Equity-Gokaldas Exports Mar 31, 2025 7.59 0.88 -0.88
Equity-Max Healthcare Mar 31, 2025 9.08 1.06 12.15
Equity-J K Cements Mar 31, 2025 12.33 1.43 12.38
Equity-Tech Mahindra Mar 31, 2025 10.69 1.24 -4.68
Equity-Ajanta Pharma Mar 31, 2025 5.23 0.61 -3.22
Equity-Cera Sanitary. Mar 31, 2025 4.68 0.54 6.57
Equity-Info Edg.(India) Mar 31, 2025 9.39 1.09 2.70
Equity-Suzlon Energy Mar 31, 2025 9.41 1.09 50.17
Equity-Aadhar Hsg. Fin. Mar 31, 2025 5.31 0.62 11.60
Equity-SBI Cards Mar 31, 2025 6.43 0.75 5.04
Equity-Jindal Steel Mar 31, 2025 11.15 1.30 6.56
Equity-TVS Motor Co. Mar 31, 2025 8.15 0.95 8.73
Equity-NTPC Mar 31, 2025 15.31 1.78 155.95
Equity-Uno Minda Mar 31, 2025 6.39 0.74 6.01
Equity-Dixon Technolog. Mar 31, 2025 7.38 0.86 -5.43
Equity-Solar Industries Mar 31, 2025 12.26 1.43 29.08
Equity-Eureka Forbes Mar 31, 2025 8.52 0.99 11.32
Equity-K E C Intl. Mar 31, 2025 10.53 1.22 38.79
Equity-Interglobe Aviat Mar 31, 2025 17.61 2.05 14.25
Equity-JSW Energy Mar 31, 2025 10.38 1.21 51.14
Equity-Krishna Institu. Mar 31, 2025 5.44 0.63 22.75
Equity-Muthoot Finance Mar 31, 2025 9.60 1.12 11.73
Equity-Inventurus Knowl Mar 31, 2025 5.45 0.63 -14.81
Equity-Eternal Ltd Mar 31, 2025 3.87 0.45 -52.49
Equity-SJS Enterprises Mar 31, 2025 7.19 0.84 5.92
Equity-Crompton Gr. Con Mar 31, 2025 6.02 0.70 10.21
Equity-Hitachi Energy Mar 31, 2025 6.83 0.79 12.14
Equity-Quess Corp Mar 31, 2025 8.65 1.01 9.03
Equity-Amber Enterp. Mar 31, 2025 6.49 0.75 28.11
Equity-Alivus Life Mar 31, 2025 9.88 1.15 22.18
Equity-Doms Industries Mar 31, 2025 9.21 1.07 19.56
Equity-Vishal Mega Mart Mar 31, 2025 7.07 0.82 4.02
Equity-AWFIS Space Mar 31, 2025 5.88 0.68 1.44
Equity-Campus Activewe. Mar 31, 2025 6.34 0.74 -11.55
Reverse Repo-TREPS Mar 31, 2025 21.79 2.53 -20.01
Net CA & Others-Net CA & Others Mar 31, 2025 -6.18 -0.68 0.00
T Bills-TBILL-182D Mar 31, 2025 0.30 0.03 0.54