loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 55.87 6.60 44.33
Equity-Reliance Industr Mar 31, 2024 54.83 6.48 3.97
Equity-ICICI Bank Mar 31, 2024 50.01 5.91 7.92
Equity-HDFC Bank Mar 31, 2024 49.57 5.86 3.17
Equity-Bharti Airtel Mar 31, 2024 29.73 3.51 18.69
Equity-Larsen & Toubro Mar 31, 2024 25.11 2.97 8.23
Equity-Infosys Mar 31, 2024 23.82 2.81 -10.51
Equity-St Bk of India Mar 31, 2024 22.23 2.63 22.80
Equity-Bajaj Auto Mar 31, 2024 22.10 2.61 24.29
Equity-Sun Pharma.Inds. Mar 31, 2024 20.86 2.46 12.30
Equity-Zomato Ltd Mar 31, 2024 18.76 2.22 10.06
Equity-TCS Mar 31, 2024 18.03 2.13 41.85
Equity-Shriram Finance Mar 31, 2024 16.76 1.98 -1.85
Equity-Axis Bank Mar 31, 2024 16.76 1.98 -18.18
Equity-Pidilite Inds. Mar 31, 2024 15.38 1.82 0.00
Equity-NTPC Mar 31, 2024 15.34 1.81 -35.43
Equity-HCL Technologies Mar 31, 2024 13.74 1.62 -7.23
Equity-Tata Motors-DVR Mar 31, 2024 13.51 1.60 3.95
Equity-Varun Beverages Mar 31, 2024 13.12 1.55 -0.70
Equity-Cummins India Mar 31, 2024 12.05 1.42 46.64
Equity-Sona BLW Precis. Mar 31, 2024 11.90 1.41 0.00
Equity-Kalyan Jewellers Mar 31, 2024 11.47 1.35 31.32
Equity-Canara Bank Mar 31, 2024 10.86 1.28 -25.11
Equity-Tata Steel Mar 31, 2024 10.29 1.21 27.45
Equity-Hitachi Energy Mar 31, 2024 9.53 1.13 16.11
Equity-Alembic Pharma Mar 31, 2024 9.44 1.11 -3.42
Equity-Solar Industries Mar 31, 2024 9.13 1.08 44.36
Equity-Sonata Software Mar 31, 2024 9.04 1.07 -10.93
Equity-PB Fintech. Mar 31, 2024 8.88 1.05 0.00
Equity-Maruti Suzuki Mar 31, 2024 8.82 1.04 0.00
Equity-B H E L Mar 31, 2024 8.61 1.02 35.53
Equity-TVS Motor Co. Mar 31, 2024 8.63 1.02 -39.89
Equity-Max Financial Mar 31, 2024 8.57 1.01 3.35
Equity-Muthoot Finance Mar 31, 2024 8.59 1.01 0.00
Equity-Cipla Mar 31, 2024 8.53 1.01 0.00
Equity-Mankind Pharma Mar 31, 2024 8.56 1.01 7.73
Equity-Jindal Steel Mar 31, 2024 8.49 1.00 0.00
Equity-Voltas Mar 31, 2024 8.49 1.00 0.00
Equity-Godrej Consumer Mar 31, 2024 8.39 0.99 0.00
Equity-JSW Energy Mar 31, 2024 8.31 0.98 4.05
Equity-Tata Consumer Mar 31, 2024 8.22 0.97 -56.08
Equity-Tech Mahindra Mar 31, 2024 8.24 0.97 -19.17
Equity-Doms Industries Mar 31, 2024 8.11 0.96 3.41
Equity-Power Grid Corpn Mar 31, 2024 8.03 0.95 -2.10
Equity-Godrej Propert. Mar 31, 2024 8.00 0.95 -4.08
Equity-SJS Enterprises Mar 31, 2024 7.33 0.87 -3.89
Equity-Electronics Mart Mar 31, 2024 7.38 0.87 -7.55
Equity-Eureka Forbes Mar 31, 2024 7.18 0.85 6.88
Equity-Ajanta Pharma Mar 31, 2024 7.02 0.83 0.00
Equity-Glenmark Life Mar 31, 2024 6.76 0.80 9.58
Equity-DLF Mar 31, 2024 6.46 0.76 0.00
Equity-Kesoram Inds. Mar 31, 2024 6.09 0.72 -57.61
Equity-Oil India Mar 31, 2024 6.00 0.71 9.83
Equity-O N G C Mar 31, 2024 5.82 0.69 -26.72
Equity-Avenue Super. Mar 31, 2024 5.88 0.69 0.00
Equity-Trent Mar 31, 2024 5.53 0.65 0.00
Equity-Gabriel India Mar 31, 2024 5.44 0.64 -3.22
Equity-Jio Financial Mar 31, 2024 5.05 0.60 -62.79
Equity-Cyient Mar 31, 2024 5.00 0.59 -1.43
Equity-Kaynes Tech Mar 31, 2024 4.88 0.58 -2.83
Equity-B P C L Mar 31, 2024 4.46 0.53 -43.21
Equity-Info Edg.(India) Mar 31, 2024 4.47 0.53 6.16
Equity-Kotak Mah. Bank Mar 31, 2024 4.11 0.49 0.00
Equity-Coal India Mar 31, 2024 3.95 0.47 -52.36
Equity-C D S L Mar 31, 2024 3.94 0.47 -10.70
Equity-Balkrishna Inds Mar 31, 2024 1.55 0.18 3.96
T Bills-TBILL-182D Mar 31, 2024 0.72 0.08 79.73
Net CA & Others-Net CA & Others Mar 31, 2024 -1.08 -0.15 -110.20